The winning numbers from the Lotto draw on Wednesday 23rd September 2020 are shown below. View the prize breakdown to find out the number of winners in each tier. You can also see the results from all the Lotto Plus games.
- Irish Lotto Plus 1 And 2 Latest Results Today
- Irish Lotto Plus 1 And 2 Latest Results Twitter
- Lotto And Lotto Plus Result
The complete lotto results, winning numbers, and prize breakdowns of the latest Irish Lottery, Raffle, Plus 1 and Plus 2 draws can be found here as soon as they are published. 0 results Submit a Comment Cancel reply.
- 2
- 5
- 7
- 29
- 38
- 42
- 27
Lotto Plus 1
- 1
- 3
- 10
- 18
- 22
- 31
- 40
- 3
- 9
- 31
- 36
- 40
- 43
- 32
- In the Lotto Plus 2 draw, where €250,000 is on offer, the numbers drawn were 1, 4, 6, 8, 32, 47 and the bonus was 25. Tonight's winning Raffle number was 7632.
- View Euromillions results. Find out the latest winning numbers, bonus numbers and prize breakdowns today. View all draw results for up to the past 90 days.
- Irish National Lottery. Irish-Lotto-Results.com publishes the Irish Lotto results as they are drawn every Wednesday and Saturday evening. At Irish-Lotto-Results.com you will also find the latest winning Raffle numbers, Plus 1 and Plus 2 results, and the complete prize breakdowns which will appear shortly after the draw is finished. Stay up to date with the most current Irish Lottery.
Total Winners:
77,543
Play video blackjack free. Last Date to Claim:
22/12/2020EXPIRED
€3.2 Million
Lotto Plus Raffle Code
0993The prize for matching this Lotto Raffle code is €500 and there were 69 winners in this draw.
Lotto Prize Breakdown
Irish Lotto Plus 1 And 2 Latest Results Today
Category | Prize Per Winner | Winners | Prize Fund Amount |
---|---|---|---|
Match 6 | €5,395,798 | 1 | €5,395,798 |
Match 5 + Bonus | €198,258 | 1 | €198,258 |
Match 5 | €2,280 | 11 | €25,080 |
Match 4 + Bonus | €124 | 51 | €6,324 |
Match 4 | €49 | 830 | €40,670 |
Match 3 + Bonus | €20 | 1,365 | €27,300 |
Match 3 | €8 | 14,694 | €117,552 |
Match 2 + Bonus | *€3 | 12,047 | €36,141 |
Totals | - | 29,000 | €5,847,123 |
Lotto Plus 1 Breakdown
Irish Lotto Plus 1 And 2 Latest Results Twitter
Category | Prize Per Winner | Winners | Prize Fund Amount |
---|---|---|---|
Match 6 | €1,000,000 | 0 | €0 |
Match 5 + Bonus | €5,000 | 2 | €10,000 |
Match 5 | €500 | 30 | €15,000 |
Match 4 + Bonus | €50 | 32 | €1,600 |
Match 4 | €20 | 1,179 | €23,580 |
Match 3 + Bonus | €10 | 942 | €9,420 |
Match 3 | €3 | 17,037 | €51,111 |
Match 2 + Bonus | *€2 | 8,458 | €16,916 |
Totals | - | 27,680 | €127,627 |
Lotto Plus 2 Breakdown
Lotto And Lotto Plus Result
Category | Prize Per Winner | Winners | Prize Fund Amount |
---|---|---|---|
Match 6 | €250,000 | 0 | €0 |
Match 5 + Bonus | €2,500 | 0 | €0 |
Match 5 | €250 | 10 | €2,500 |
Match 4 + Bonus | €25 | 17 | €425 |
Match 4 | €10 | 590 | €5,900 |
Match 3 + Bonus | €5 | 772 | €3,860 |
Match 3 | €3 | 11,380 | €34,140 |
Match 2 + Bonus | *€2 | 8,094 | €16,188 |
Totals | - | 20,863 | €63,013 |
* Retail players win a €3 Daily Million Quick Pick (two lines with Plus), and online players receive an equivalent cash prize.